U.S. EXPORT SALES COTTON - November 19, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 12 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.2      1.7       5.8      3.3        0.7       0.0
   AUSTRIA            :     3.4      1.4       2.7      0.3        0.0       0.0
   GERMANY            :     0.0      0.0       0.5      1.0        0.0       0.0
   GREECE             :     0.0      0.0       1.2      0.5        0.0       0.0
   ITALY              :     2.4      0.0       1.2      0.8        0.7       0.0
   PORTUGL            :     0.0      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     5.0      4.3       4.9      3.7        0.0       0.0
   SWITZLD            :     1.3      1.4       0.0      0.0        0.0       0.0
   TURKEY             :     3.7      2.9       4.9      3.7        0.0       0.0
                      :
JAPAN                 :     1.1      2.3       0.7      1.5        0.0       0.0
                      :
TAIWAN                :     0.4      0.0       0.0      0.2        0.0       0.0
                      :
CHINA                 :    40.9      8.5      51.0     10.3        0.0       0.0
                      :
INDIA                 :   117.2     69.0      57.4     54.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    63.1     59.2      62.0     27.2        0.0       0.0
   BAHRAIN            :     0.0      4.8       1.3      1.9        0.0       0.0
   BANGLADH           :    15.1      6.6      12.7      5.5        0.0       0.0
   HG KONG            :     2.3      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     2.0      3.1       1.4      2.3        0.0       0.0
   KOR REP            :     0.5      0.3       0.9      0.3        0.0       0.0
   MALAYSA            :     0.2      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    24.9     29.5      20.4      6.4        0.0       0.0
   THAILND            :     3.1      3.3       2.1      6.9        0.0       0.0
   VIETNAM            :    15.0     11.8      22.4      3.8        0.0       0.0
                      :
AFRICA                :     4.4      5.5       2.2      2.5        0.0       0.0
   EGYPT              :     4.4      5.5       2.2      1.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    12.3     15.5      17.8     11.4        0.0       0.0
   BRAZIL             :     0.1      0.0       0.2      0.3        0.0       0.0
   COLOMB             :     0.2      0.0       0.1      0.2        0.0       0.0
   GUATMAL            :     0.3      0.0       0.7      0.3        0.0       0.0
   HONDURA            :     0.1      0.4       1.6      0.9        0.0       0.0
   MEXICO             :     0.2      0.1       0.1      0.3        0.0       0.0
   PERU               :     8.2     10.2      11.0      2.9        0.0       0.0
   SALVADR            :     3.3      4.8       4.3      6.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   250.5    165.9     201.7    114.3        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   250.5    165.9     201.7    114.3        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 12 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    16.7     13.7       0.2      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.3      0.3       0.2      0.0        0.0       0.0
   ITALY              :     0.9      1.9       0.0      1.1        0.0       0.0
   PORTUGL            :    15.6     11.0       0.0      0.0        0.0       0.0
   SPAIN              :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   348.3    440.8     213.2    213.2        4.0       0.0
   TURKEY             :   348.3    440.8     213.2    213.2        4.0       0.0
                      :
JAPAN                 :    17.7    102.7      14.6     28.5        3.3       0.0
                      :
TAIWAN                :     8.9     17.2      19.7     76.9        0.0       0.0
                      :
CHINA                 :  1666.0   1595.4    1700.6    234.2      103.4       0.0
                      :
INDIA                 :    29.6    181.6      16.0    184.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2353.2   3891.6    1371.0   1569.7      148.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   285.8    540.8     173.1    227.9       13.2       0.0
   HG KONG            :     9.7      9.7       0.0      0.0        0.0       0.0
   INDNSIA            :   375.5    434.5     175.3    225.0       84.1       0.0
   KOR REP            :    77.7    140.1      37.8     94.2        0.0       0.0
   MALAYSA            :   140.5    145.1      61.3     51.6       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   505.4   1012.0     267.0    185.5        0.0       0.0
   PHIL               :     5.3      1.2       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    97.9    232.0      54.2     86.4        0.0       0.0
   VIETNAM            :   855.4   1376.4     599.5    691.9       12.1       0.0
                      :
AFRICA                :    31.5      3.8      16.8     19.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    30.7      3.8      16.6     10.8        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   869.5   1050.5     337.9    379.1      303.3       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.9     11.2       6.9     15.2        2.3       0.0
   COLOMB             :     7.4     24.0       7.0     12.8        0.0       0.0
   ECUADOR            :     9.4     13.7       7.8     14.3        0.0       0.0
   GUATMAL            :    78.2    104.7      34.0     40.2       26.0       0.0
   HONDURA            :    46.1     46.1      13.1      9.0        6.1       0.0
   MEXICO             :   558.7    640.9     205.1    210.5      249.8       0.0
   NICARAG            :     4.0      3.9       5.3      6.1        0.0       0.0
   PERU               :    46.6     81.3      22.7     36.1        0.0       0.0
   SALVADR            :   106.1    124.7      32.3     35.1       19.1       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5341.3   7297.3    3689.9   2706.9      562.8       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5341.3   7297.3    3689.9   2706.9      562.8       4.4
EXPORTS FOR OWN ACCT  :       -        -      11.7     19.9          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 12 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    10.2     21.1      11.6      8.5        0.0       0.0
   TURKEY             :    10.2     21.1      11.6      8.5        0.0       0.0
                      :
JAPAN                 :     5.7      6.5       0.5      0.3        0.0       0.0
                      :
TAIWAN                :     0.6      2.3       4.5      4.9        0.0       0.0
                      :
CHINA                 :     4.9      0.0      18.2      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    53.4     27.4      32.3     16.9        0.0       0.0
   BANGLADH           :    11.1      4.8       1.1      4.4        0.0       0.0
   INDNSIA            :     2.5     11.8      14.2      9.6        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     4.4      9.4         *      1.2        0.0       0.0
   PHIL               :     0.0      0.4       0.0      0.0        0.0       0.0
   THAILND            :     0.0      0.0       0.5      0.0        0.0       0.0
   VIETNAM            :    35.4      0.9      16.5      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    36.6      2.6       3.4      3.8       24.8       0.0
   ECUADOR            :     0.1      0.0       0.0      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    36.5      2.6       3.4      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   111.3     59.9      71.0     34.6       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   111.3     59.9      71.0     34.6       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 12 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.9       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      0.9       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     6.8     14.6       3.9      5.8        4.1       0.0
                      :
TAIWAN                :     4.0      0.0       0.0      0.4        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     1.8      0.6       0.0      0.0        0.0       0.0
   VIETNAM            :     1.8      0.6       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    12.5     16.1       7.5      6.7        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    12.5     16.1       7.5      6.7        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF November 12 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    16.7     13.7       0.6      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.3      0.3       0.2      0.0        0.0       0.0
   ITALY              :     0.9      1.9       0.5      1.1        0.0       0.0
   PORTUGL            :    15.6     11.0       0.0      0.0        0.0       0.0
   SPAIN              :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   358.5    462.8     224.9    222.1        4.0       0.0
   TURKEY             :   358.5    462.8     224.9    222.1        4.0       0.0
                      :
JAPAN                 :    30.1    123.8      19.0     34.5        7.3       0.0
                      :
TAIWAN                :    13.5     19.5      24.2     82.3        0.0       0.0
                      :
CHINA                 :  1670.9   1595.4    1722.3    234.2      103.4       0.0
                      :
INDIA                 :    29.6    181.6      16.0    184.6        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2408.4   3919.6    1403.3   1586.6      148.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   296.9    545.6     174.2    232.3       13.2       0.0
   HG KONG            :     9.7      9.7       0.0      0.0        0.0       0.0
   INDNSIA            :   378.0    446.3     189.5    234.6       84.1       0.0
   KOR REP            :    77.7    140.1      37.8     94.2        0.0       0.0
   MALAYSA            :   140.5    145.1      61.4     51.6       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   509.8   1021.4     267.1    186.7        0.0       0.0
   PHIL               :     5.3      1.7       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    97.9    232.0      54.7     86.4        0.0       0.0
   VIETNAM            :   892.6   1377.9     616.0    693.5       12.1       0.0
                      :
AFRICA                :    31.5      3.8      16.8     19.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    30.7      3.8      16.6     10.8        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   906.0   1053.1     341.3    382.9      328.0       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    12.9     11.2       6.9     15.2        2.3       0.0
   COLOMB             :     7.4     24.0       7.0     12.8        0.0       0.0
   ECUADOR            :     9.5     13.7       7.8     14.3        0.0       0.0
   GUATMAL            :    78.2    104.7      34.0     42.4       26.0       0.0
   HONDURA            :    46.1     46.1      13.1      9.0        6.1       0.0
   MEXICO             :   595.2    643.5     208.4    212.1      274.6       0.0
   NICARAG            :     4.0      3.9       5.3      6.1        0.0       0.0
   PERU               :    46.6     81.3      22.7     36.1        0.0       0.0
   SALVADR            :   106.1    124.7      32.3     35.1       19.1       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5465.1   7373.3    3768.3   2748.1      591.6       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5465.1   7373.3    3768.3   2748.1      591.6       4.4
EXPORTS FOR OWN ACCT  :       -        -      11.7     19.9          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------